35 till 40x bag M&M’s & Maltesers milk chocolate (hazelnut, peanut, crispy)
USD 76.00 USD
Specifications
| M&M's | 10x 150g M&M's crispy |
| Expiration Date | See packaging |
| Allergens | See packaging |
| Shape | Chocolate Covered Nut |
| Form | Round shape chocolates |
| Occasion | Party |
| Fat Content | 21%-30% |
| MPN | See packaging |
| Calories Per 100 G/mL | 460 kcal |
| Unit Type | Unit |
| Labels & Certifications | Fairtrade |
| Number In Pack | 35 till 40x bag |
| Food Specifications | Contains nuts |
| Style | Round shape chocolates |
| Course | 35 till 40x bag |
| Unit Quantity | 35 till 40x bag |
| Serving Size | 35 till 40x bag |
| Calories Per Serving | 460 kcal |
| Regional Cuisine/Region | Europe |
| Brand | Maltesers, M&M's |
| Food Aisle | From Dutch distribution |
| Type | Milk Chocolate |
| Packaging | Box, bag |
| Theme | Round shape |
| Country/Region Of Manufacture | Netherlands |
| Cocoa Content | 35%-45% |
| Number Of Servings | 35 till 40x bag |
| Item Weight | 35 till 45 gram |
Milk (Maltesers). . 40 bag (40x 37 gram). Crispy (plastic bag). . 40 bag (40x 36 gram). Peanut (plastic bag). . 35 bag (35x 45 gram).