Cadbury CREME EGG 3-Pack 4-1.2 OZ (12) Milk Chocolate & Fondant Easter Candy!🐇
USD 10.57 USD
Specifications
| Shape | Oval |
| Occasion | Easter |
| Fat Content | 0%-10% |
| MPN | 034000011452 |
| Calories Per 100 G/mL | 442 |
| Style | Easter |
| Course | Dessert |
| Unit Quantity | 14.4 |
| Serving Size | 1 piece (34g) |
| Product Name | Creme Egg |
| Calories Per Serving | 150 |
| Regional Cuisine/Region | British |
| Flavor | Milk Chocolate |
| Brand | Cadbury |
| Food Aisle | Pantry |
| Type | Milk Chocolate |
| Packaging | Box |
| Theme | Easter |
| Cocoa Content | 34% & Under |
| Item Weight | 14.4 OZ (408g) |
| Country Of Origin | Canada |
| UPC | 034000457588 |
Milk Chocolate & Fondant Candy. 4-1.2 OZ Eggs Each Box. 12 Eggs Total. Classic Easter Candy &.