Frey Crunchy Clouds – Dark Swiss Chocolate Covered Coconut and Rice Crispies
USD 8.50 USD
Specifications
| Expiration Date | 12.2026 |
| Allergens | Dairy, Nuts |
| Shape | Chocolate Covered Nut |
| Form | Chocolate Covered Nut |
| Product Name | Frey Crunchy Clouds |
| Calories Per Serving | More Than 500 |
| Brand | Frey |
| Food Aisle | Pantry |
| Type | Dark Chocolate |
| Packaging | Bag |
| Cocoa Content | 35%-45% |
| Serving Size | 150 Grams |
| Country Of Origin | Switzerland |
| Item Weight | 150 g |
⁺ Rainforest Alliance certified. Cocoa solids: 44% minimum in the chocolate. Protein 5.3 g 11 % 1.3 g 3 %. Fiber 7.3 g 1.8 g. of which sugar 42 g 47 % 10 g 11 %. Carbohydrates 49 g 19 % 12 g 5 %. of which saturated fat 22 g 110 % 5.6 g 28 %.