GODIVA Goldmark Assorted Chocolate 10.9 oz
USD 35.00 USD
Specifications
| Country Of Origin | United States |
| Occasion | Party |
| Form | Chocolate |
| Fat Content | 11%-20% |
| MPN | 1157695 |
| Calories Per Serving | 170 |
| Brand | GODIVA |
| Food Aisle | Pantry |
| Packaging | Box |
| Style | Sweet |
| Food Specifications | Gluten Free |
| Cocoa Content | 34% & Under |
| Serving Size | 311 grams |
| Item Weight | 10.9 oz |
Dark Chocolate, Milk Chocolate, and White Chocolate Fillings include: hazelnut praliné, refreshing raspberry, sweet white chocolate ganache, luscious caramel, and more 1 tray with 27 pieces 11.3 total ounces Variety includes 12 flavor combinations