Nickelodeon Palmer “SpongeBob SquarePants” Easter Chocolate Candy 2.5oz
USD 12.34 USD
Specifications
| Country Of Origin | United States |
| Allergens | Soy, Milk |
| Shape | Character |
| Form | Chocolate |
| Occasion | Easter |
| Fat Content | 0%-10% |
| Product Name | SpongeBob |
| Product | Chocolate Candy |
| Calories Per Serving | 190 |
| Flavor | Candy |
| Brand | Palmer |
| Food Aisle | Pantry |
| Type | Milk Chocolate |
| Unit Type | Unit |
| Packaging | Box |
| Theme | Easter |
| Course | Snack |
| Serving Size | 35g |
| Item Weight | 2.5 oz |
Each serving size of 35g contains 190 calories and 0-10% fat content, making it a guilt-free snack for any occasion. This chocolate candy is free from caffeine, gluten, and has low fat and sodium content.