Roshen Galaretka Chocolate Jelly Candy Pineapple Lime Orange Ukrainian Sweets
USD 19.00 USD
Specifications
| Item Weight | 200 g |
| Allergens | Look in the description |
| Shape | parallelogram |
| Occasion | Everyday |
| Form | Chocolate |
| Product Name | ROSHEN GALARETKA |
| Calories Per Serving | Less Than 50 |
| Brand | ROSHEN |
| Food Aisle | Pantry |
| Type | Dark Chocolate |
| Food Specifications | GMO Free |
| Country/Region Of Manufacture | Ukraine |
| Cocoa Content | 45%-55% |
ROSHEN GALARETKA. Order now and experience the magic of Ukrainian confectionery! Minimum cocoa content – 51%. CONTAINS VEGETABLE FATS IN ADDITION TO COCOA BUTTER. May contain dairy products, hazelnuts.